<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSS Readers on the PC: RSSOwl, SharpReader, Sage</title>
	<atom:link href="http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/</link>
	<description>A blog by Joan Morris DiMicco discussing social software and group collaboration</description>
	<lastBuildDate>Wed, 14 Apr 2010 03:11:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joan DiMicco</title>
		<link>http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/comment-page-1/#comment-382</link>
		<dc:creator>Joan DiMicco</dc:creator>
		<pubDate>Tue, 30 Jan 2007 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/#comment-382</guid>
		<description>I think Bloglines is pretty good. I guess the main reason I am not drawn towards using it is that I would like to have the option to read blog content when I am offline. Admittedly I don&#039;t do that much and I do like the idea of reading my blogs on my phone, so maybe I should try to use it some. Some feel that Bloglines (or any online solution) is bad because you are making your company&#039;s internal RSS content public to the world. That is definitely an issue for me, but I&#039;m not sure my stand-alone, off-line application isn&#039;t mining that data as well. 

Interface wise, Bloglines doesn&#039;t allow you to browse a list of post titles and pick and choose which ones to read. When you click on a blog, it shows you all of the posts and marks them all as read. I like to browse the titles and decide which ones are worth reading. And tomorrow, I might want to browse the list again and pick some new posts to read. 

In contemplating this topic so much, I&#039;ve remembered a feature of NetNewsWire that I miss which none of these apps offer: a &quot;flag&quot; option where you can flag a post so that it never disappears from your reader. It is like a bookmark, but it is kept within the context of the blog you read it in.</description>
		<content:encoded><![CDATA[<p>I think Bloglines is pretty good. I guess the main reason I am not drawn towards using it is that I would like to have the option to read blog content when I am offline. Admittedly I don&#8217;t do that much and I do like the idea of reading my blogs on my phone, so maybe I should try to use it some. Some feel that Bloglines (or any online solution) is bad because you are making your company&#8217;s internal RSS content public to the world. That is definitely an issue for me, but I&#8217;m not sure my stand-alone, off-line application isn&#8217;t mining that data as well. </p>
<p>Interface wise, Bloglines doesn&#8217;t allow you to browse a list of post titles and pick and choose which ones to read. When you click on a blog, it shows you all of the posts and marks them all as read. I like to browse the titles and decide which ones are worth reading. And tomorrow, I might want to browse the list again and pick some new posts to read. </p>
<p>In contemplating this topic so much, I&#8217;ve remembered a feature of NetNewsWire that I miss which none of these apps offer: a &#8220;flag&#8221; option where you can flag a post so that it never disappears from your reader. It is like a bookmark, but it is kept within the context of the blog you read it in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/comment-page-1/#comment-380</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 30 Jan 2007 13:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/#comment-380</guid>
		<description>Why not use a server-side reader like bloglines.com so your feeds are available from anywhere? For example, on
your phone, on your laptop, or from a random location when you don&#039;t have your laptop with you? The network
is the computer!</description>
		<content:encoded><![CDATA[<p>Why not use a server-side reader like bloglines.com so your feeds are available from anywhere? For example, on<br />
your phone, on your laptop, or from a random location when you don&#8217;t have your laptop with you? The network<br />
is the computer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan DiMicco</title>
		<link>http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/comment-page-1/#comment-379</link>
		<dc:creator>Joan DiMicco</dc:creator>
		<pubDate>Tue, 30 Jan 2007 12:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/#comment-379</guid>
		<description>I don&#039;t use it because Google&#039;s personalized page time sorts all of my feeds into one lump view, showing just the top unread posts. It doesn&#039;t tell me how many unread posts are found within each feed. I often have over 100 unread posts in some categories (say, tech news) and I don&#039;t bother to read those posts on mosts days. On the other hand, I have other categories of posts (say, friends and family) where I want to immediately see how many posts there are and selectively choose which of those posts to read. Google&#039;s solution is best if you are only following a couple feeds and you consider them to be of equal importance.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use it because Google&#8217;s personalized page time sorts all of my feeds into one lump view, showing just the top unread posts. It doesn&#8217;t tell me how many unread posts are found within each feed. I often have over 100 unread posts in some categories (say, tech news) and I don&#8217;t bother to read those posts on mosts days. On the other hand, I have other categories of posts (say, friends and family) where I want to immediately see how many posts there are and selectively choose which of those posts to read. Google&#8217;s solution is best if you are only following a couple feeds and you consider them to be of equal importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Morris</title>
		<link>http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/comment-page-1/#comment-378</link>
		<dc:creator>Jim Morris</dc:creator>
		<pubDate>Tue, 30 Jan 2007 02:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joandimicco.com/blog/2007/01/29/rss-readers-rssowl-sharpreader-sage/#comment-378</guid>
		<description>Why don&#039;t you just use Google personalized page?</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you just use Google personalized page?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
